Top Leaders of Raid Boss Season 5 | Season Results

SS5-RAIDBOSS-EXCAPE-1600x900-JPEG

Hello, Trainers!

The dust has settled, and the results are in! We’re thrilled to spotlight the top 10 teams that rose to the occasion in the Onchamon Raid Boss challenge. These brave competitors showed incredible tenacity, securing their places at the pinnacle of the leaderboard!

We can’t wait to showcase the standout performers and celebrate their hard-earned achievements, even as the Raid Boss remains undefeated.

Top 10 Damage Dealers

When it comes to delivering damage, these teams left nothing on the battlefield. Their precision and strategy earned them massive rewards:

Team Team ID Owner Damaged
1 500031 0x4*****e8 79,479,256
2 500071 0xb*****a2a 66,794,166
3 500053 0x0*****93a 60,687,964
4 500104 0xe*****bc3 55,540,551
5 500054 0x4*****fb8 35,639,044
6 500047 0x1*****d35 35,014,070
7 500057 0x3*****a70 30,085,817
8 500055 0xa*****472 21,508,618
9 500056 0x3*****eee 19,012,358
10 500045 0x0*****688 17,932,824

These teams carved their names into Raid Boss history and earned a handsome portion of the prize pool. Their grit and teamwork put them on top!

Top 11-50 Damage Dealers

Trainers ranked 11th to 50th in the Raid Boss Damage leaderboard will receive special rewards as follows:

  • Ranks 11-20: 300 DPET
  • Ranks 21-30: 150 DPET
  • Ranks 31-50: 50 DPET
Rank Team ID Owner Damaged DPET
11 500064 0x7*****145 13632576 300
12 500050 0x0*****c76 13329072 300
13 500058 0x8*****c68 12130880 300
14 500059 0x3*****24a 11423106 300
15 500021 0x3*****f28 9725352 300
16 500073 0x3*****0cf 8748103 300
17 500048 0xe*****446 8066944 300
18 500022 0x9*****035 7675905 300
19 500029 0x5*****fb4 7618704 300
20 500065 0x0*****d95 7190976 300
21 500046 0xb*****c9d 7130620 150
22 500080 0x6*****8aa 6018600 150
23 500049 0x2*****40b 5634123 150
24 500186 0xc*****8a4 5338720 150
25 500070 0xf*****e86 4844864 150
26 500060 0x1*****a7c 4222760 150
27 500102 0xa*****71f 4094294 150
28 500076 0x8*****981 3367742 150
29 500081 0x4*****aae 3248478 150
30 500020 0xe*****d63 3235999 150
31 500016 0x4*****96a 3228160 50
32 500075 0x1*****fef 2302218 50
33 500074 0xa*****c6f 1924884 50
34 500189 0xb*****791 1313928 50
35 500072 0xd*****ab9 1177386 50
36 500238 0x2*****847 905724 50
37 500194 0xb*****8bf 884450 50
38 500260 0xe*****dbd 821394 50
39 500018 0xf*****5c7 763776 50
40 500040 0xd*****906 697500 50
41 500296 0x4*****aae 421941 50
42 500100 0x7*****9c6 418041 50
43 500185 0x6*****d4b 363660 50
44 500190 0x1*****e02 336180 50
45 500105 0x2*****e6a 318607 50
46 500327 0x6*****135 299466 50
47 500044 0xf*****01f 234025 50
48 500279 0x2*****d52 231861 50
49 500332 0x3*****60f 200500 50
50 500005 0xe*****9b5 183034 50

Top 10 DPET Earners

Let’s give a shout-out to the top $DPET earners, whose dedication in battle led to some seriously impressive rewards:

Top Address DPET
1 0x4*****e82 27712
2 0xb*****a2a 11191
3 0x0*****93a 5553
4 0xe*****bc3 3158
5 0x4*****fb8 2990
6 0x1*****d35 2304
7 0x3*****a70 1169
8 0xa*****472 1162
9 0x0*****688 1211
10 0x3*****eee 1099

Their effort paid off in more ways than one!

Lucky Earnings

Every time you faced the Raid Boss, you had a chance to score a random prize from the Lucky Earnings Pool. Whether it was $DPET tokens, rare Oncha-Egg NFTs, or Enhance Stones, the thrill of luck was always in the air. A big congratulations to those who hit the jackpot!

DPET

Top Address DPET
1 0xe*****bc3 973
2 0x7*****b9f 812
3 0x4*****fb8 805
4 0x9*****4d0 798
5 0xd*****906 777
6 0x4*****e82 399
7 0xb*****a2a 266
8 0x1*****d35 119
9 0x0*****688 119
10 0xa*****71f 98

Well done to everyone who walked away with these surprise rewards!

Oncha-Egg

Some of you proved your luck by securing rare Oncha-Egg NFTs! These prized items are a testament to your fortune, and we can’t wait to see what you do with them in the Onchamon universe:

Top Address Total Egg
1 0x0*****688 53
2 0x4*****e82 53
3 0x0*****93a 34
4 0xb*****a2a 33
5 0xb*****c9d 29
6 0x1*****d35 24
7 0x4*****fb8 22
8 0xe*****d63 22
9 0xa*****472 21
10 0x7*****145 20

Who knew training monsters could be so rewarding?

Enhance Stone

The quest to upgrade your Onchamon continues, and these top trainers came out on top with Enhance Stones to boost their monsters for the battles ahead:

Top Adress Total Stone
1 0x0*****688 48
2 0x4*****e82 46
3 0xb*****a2a 35
4 0xa*****71f 25
5 0xb*****c9d 23
6 0xe*****d63 21
7 0x2*****40b 21
8 0x3*****eee 18
9 0x3*****24a 17
10 0x0*****93a 17

Now it’s time to put those stones to work and get your team ready for the next fight!

A Huge Thank You

We couldn’t be prouder of our entire community. Your passion, creativity, and fighting spirit made the Raid Boss challenge an unforgettable experience. Every battle was a testament to the power of teamwork and strategy.

Prepare for the Next Adventure!

But the journey doesn’t end here. We’ve got more thrilling challenges on the horizon, and the PvP Arena is your next chance to shine. Gear up for even more epic battles and amazing rewards – your Onchamon adventure is just getting started.

Congratulations to All!

To all our winners and participants – you’re what makes this community truly special. Keep training hard, building those powerful teams, and we’ll see you in the PvP Arena!

Happy Battling,
The Onchamon Team